Patterson, Bob
100 Meter Dash PB 11.5
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1983 | Apr 26 | 12.77 | HAND | Jefferson-Morgan | 3 |
| 1984 | Mar 20 | 11.67 | HAND | Northgate | 2 |
| 1984 | Apr 12 | 11.78 | HAND | Freedom | 2 |
| 1984 | May 11 | 11.84 | HAND | Mohawk | 3 |
| 1984 | Apr 16 | 11.9 | HAND | Western Beaver | 2 |
| 1984 | Apr 09 | 12.1 | HAND | Mars | 2 |
| 1984 | Apr 25 | 12.3 | HAND | Quigley | 3 |
| 1985 | Mar 25 | 11.5 | HAND | South Side Beaver | 1 |
| 1985 | Apr 12 | 11.8 | HAND | Mars | 1 |
| 1985 | Apr 02 | 11.9 | HAND | New Brighton | 1 |
| 1985 | Apr 25 | 12.1 | HAND | Charleroi | 1 |
200 Meter Dash PB 23.79
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1983 | Apr 11 | 24.99 | HAND | Western Beaver | 3 |
| 1984 | Apr 12 | 23.79 | HAND | Freedom | 1 |
| 1984 | Mar 20 | 23.99 | HAND | Northgate | 2 |
| 1984 | Apr 16 | 24.5 | HAND | Western Beaver | 1 |
| 1984 | Apr 25 | 24.6 | HAND | Beaver | 2 |
| 1984 | Apr 09 | 24.8 | HAND | Mars | 2 |
| 1985 | Mar 25 | 23.9 | HAND | South Side Beaver | 1 |
| 1985 | Apr 02 | 24.4 | HAND | New Brighton | 1 |
| 1985 | Apr 25 | 24.5 | HAND | Charleroi | 1 |
440 Yard Relay PB 44.03
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1983 | May 18 | 44.03 | HAND | WPIAL Individual Championshi | 1 |
| 1983 | May 11 | 44.9 | HAND | WPIAL Individual Qualifiers | 1 |
| 1983 | Apr 18 | 46.16 | HAND | South Side Beaver | 1 |
| 1983 | May 05 | 46.58 | HAND | Montour Invitational | 5 |
| 1983 | Apr 14 | 46.92 | HAND | Freedom | 1 |
| 1983 | Apr 26 | 47.2 | HAND | Jefferson-Morgan | 1 |
4x100 Meter Relay PB 44.0
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1983 | 44.0 | HAND | |||
| 1984 | Apr 12 | 44.9 | HAND | Freedom | 1 |
| 1984 | Apr 27 | 45.1 | HAND | New Brighton | 1 |
| 1984 | May 11 | 45.5 | HAND | Apollo-Ridge | 1 |
| 1984 | Apr 16 | 45.6 | HAND | Western Beaver | 1 |
| 1984 | Apr 25 | 46.4 | HAND | Beaver | 1 |
| 1984 | Mar 26 | 46.45 | HAND | West Mifflin South | 1 |
| 1984 | Apr 09 | 47.4 | HAND | Mars | 1 |
| 1984 | May 01 | 56.8 | HAND | Farrell | 1 |
| 1985 | Apr 30 | 45.0 | HAND | Laurel | 1 |
| 1985 | May 08 | 45.3 | HAND | WPIAL Individual Qualifiers | 6 |
| 1985 | Apr 25 | 45.7 | HAND | Charleroi | 1 |
| 1985 | Apr 12 | 45.9 | HAND | Mars | 1 |
| 1985 | Mar 25 | 46.4 | HAND | South Side Beaver | 1 |
| 1985 | Apr 15 | 46.5 | HAND | Freedom | 1 |
| 1985 | Apr 02 | 46.8 | HAND | New Brighton | 1 |
4x400 Meter Relay PB 3:30.7
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1983 | Apr 18 | 3:36.42 | HAND | Riverside | 1 |
| 1984 | May 17 | 3:30.7 | HAND | WPIAL Individual Championshi | 4 |
| 1984 | May 09 | 3:36.6 | HAND | WPIAL Individual Qualifiers | 3 |
| 1984 | May 01 | 3:37.4 | HAND | Farrell | 1 |
| 1984 | Apr 25 | 3:40.1 | HAND | Beaver | 1 |
| 1984 | Apr 25 | 3:40.4 | HAND | Quigley | 1 |
| 1984 | Apr 16 | 3:44. | HAND | Western Beaver | 1 |
| 1984 | Apr 09 | 3:49.5 | HAND | Mars | 1 |
| 1984 | Apr 12 | 3:49.7 | HAND | Freedom | 1 |
| 1985 | Apr 30 | 3:35.7 | HAND | Laurel | 1 |
| 1985 | May 08 | 3:36.8 | HAND | WPIAL Individual Qualifiers | 6 |
| 1985 | Apr 16 | 3:41.2 | HAND | Northgate | 1 |
| 1985 | Apr 25 | 3:43.8 | HAND | Charleroi | 1 |
| 1985 | Mar 25 | 3:49. | HAND | South Side Beaver | 1 |